Are you ready to take your team to the next level in EA FC 24 Career Mode? Discover the young forwards with the greatest potential, capable of transforming any squad into a title contender. With exceptional skills and prices adapted to all budgets, these talents are ready to shine on your team.
Discover the Rising Stars
In the EA FC 24 universe, there are young prodigies waiting to be discovered. Nicholas Jackson of Chelsea is a shining example, a player who combines speed and skill to challenge any defense.
The Hidden Treasures of Career Mode
Not all talents cost a fortune. There are players like Youssoufa Moukoko from Borussia Dortmund, a teenager who already shows a extraordinary promise. His youth is not an impediment, but a testimony to his immense potential.
List with forwards with the greatest potential in EA FC 24 career mode
Name | Age | General rating | Potential | Team and contract | Market | Salary |
E. Haaland | 22 | 91 | 94 | Manchester City (2022~2027) | 185M € | 340.000 € |
K. Mbappe | 24 | 91 | 94 | Paris Saint Germain (2018 ~ 2024) | 181,5M € | 230.000 € |
Rodrygo | 22 | 85 | 91 | Real Madrid (2019 ~ 2028) | 86,5 millones de euros | 210.000 € |
Raphael Leon | 24 | 86 | 91 | Milan (2019 ~ 2028) | 102,5 millones de euros | €110.000 |
V.Osimhen | 24 | 88 | 91 | Naples (2020 ~ 2025) | 126,5 millones de euros | 120.000 € |
L. Martinez | 25 | 87 | 90 | Inter (2018 ~ 2026) | 107M € | 150.000 € |
H.Kane | 29 | 90 | 90 | FC Bayern Munich (2023 ~ 2027) | 119,5 millones de euros | €170.000 |
R.Lewandowski | 34 | 90 | 90 | FC Barcelona (2022 ~ 2026) | 58M € | 340.000 € |
K.Benzema | 35 | 90 | 90 | Al-Ittihad (2023 ~ 2026) | 51M € | €95.000 |
R. Hojlund | 20 | 76 | 89 | Manchester United (2023 ~ 2028) | 18M € | 72.000 € |
E. Place | 20 | 78 | 88 | Lens (2023 ~ 2028) | 31M € | €31.000 |
D. Núñez | 24 | 82 | 88 | Liverpool (2022 ~ 2028) | 48,5 millones de euros | 120.000 € |
Ansu Fati | 20 | 78 | 88 | Brighton & Hove Albion (loan) | 31M € | €95.000 |
D. Vlahovic | 23 | 83 | 88 | Juventus (2022 ~ 2026) | 55,5 millones de euros | 125.000 € |
Ferran Torres | 23 | 82 | 88 | FC Barcelona (2022 ~ 2027) | 48M € | 150.000 € |
C.Nkunku | 25 | 86 | 88 | Chelsea (2023~2029) | 86,5 millones de euros | 185.000 € |
Mr. Rashford | 25 | 85 | 88 | Manchester United (2015 ~ 2028) | 71,5 millones de euros | 185.000 € |
A.Griezmann | 32 | 88 | 88 | Atlético de Madrid (2022 ~ 2026) | 74M € | 135.000 € |
J. Duranville | 17 | 66 | 87 | Borussia Dortmund (2023 ~ 2027) | 2,7 millones de euros | €1.000 |
Jeremy Pino | 20 | 79 | 87 | Villarreal (2020 ~ 2027) | 38,5 millones de euros | €27.000 |
Gonzalo Ramos | 22 | 80 | 87 | Paris Saint Germain (loan) | 43M € | €17.000 |
K.Adeyemi | 21 | 80 | 87 | Borussia Dortmund (2022 ~ 2027) | 43M € | €38.000 |
sancet | 23 | 81 | 87 | Athletic Club (2017 ~ 2032) | 40,5 millones de euros | €31.000 |
Juan Felix | 23 | 81 | 87 | FC Barcelona (On loan) | 41M € | €60.000 |
Y.Moukoko | 18 | 77 | 87 | Borussia Dortmund (2020 ~ 2026) | 22,5M € | €18.000 |
R.Kolo Muani | 24 | 84 | 87 | Paris Saint Germain (2023 ~ 2028) | 58,5 millones de euros | €110.000 |
K.Havertz | 24 | 82 | 87 | Arsenal (2023~2028) | 46M € | €110.000 |
E. Nuamah | 19 | 72 | 86 | Olympique Lyonnais (on loan) | 5,5 millones de euros | €10.000 |
M.Tel | 18 | 71 | 86 | FC Bayern Munich (2022 ~ 2027) | 4,4 millones de euros | €14.000 |
N. Weiper | 18 | 66 | 86 | FSV Mainz 05 (2022 ~ 2025) | 2,4M € | 3.000 € |
E.Ferguson | 18 | 74 | 86 | Brighton and Hove Albion (2021~2028) | 10M € | €26.000 |
G.Raspadori | 23 | 79 | 86 | Naples (2023 ~ 2028) | 35,5M € | €54.000 |
F. Balogun | 21 | 79 | 86 | Monaco (2023 ~ 2028) | 36M € | 46.000 € |
J Alvarez | 23 | 80 | 86 | Manchester City (2022~2028) | 33,5M € | 115.000 € |
L.Openda | 23 | 82 | 86 | RB Leipzig (2023 ~ 2028) | 44M € | €65.000 |
T. Kubo | 22 | 80 | 86 | Royal Society (2022 ~ 2027) | 34M € | €37.000 |
A.Isak | 23 | 81 | 86 | Newcastle United (2022~2028) | 39,5 millones de euros | €110.000 |
S. Mane | 31 | 86 | 86 | Al Nassr (2023 ~ 2027) | 57,5 millones de euros | €87.000 |
Cristiano Ronaldo | 38 | 86 | 86 | Al Nassr (2023 ~ 2025) | 23M € | 66.000 € |
E. Ben Seghir | 18 | 72 | 85 | Monaco (2022 ~ 2025) | 5,5 millones de euros | €14.000 |
Lazarus | 21 | 75 | 85 | Almeria (2022 ~ 2028) | 12,5 millones de euros | €18.000 |
A. Veliz | 19 | 75 | 85 | Tottenham Hotspur (2023~2029) | 12M € | €41.000 |
Henrique Araujo | 21 | 71 | 85 | Famalicão (Loan) | 4,6 millones de euros | 7.000 € |
Matheus France | 19 | 68 | 85 | Crystal Palace (2023 ~ 2028) | 3,1M € | 9.000 € |
B. Šeško | 20 | 75 | 85 | RB Leipzig (2023 ~ 2028) | 12,5 millones de euros | €34.000 |
N.Jackson | 22 | 78 | 85 | Chelsea (2023~2027) | 29M € | €89.000 |
evanilson | 23 | 78 | 85 | Porto (2020 ~ 2027) | 28,5 millones de euros | €15.000 |
Sergio Camello | 22 | 75 | 85 | Vallecano Ray (2023 ~ 2027) | 12,5 millones de euros | €18.000 |
A. Hložek | 20 | 77 | 85 | Bayer 04 Leverkusen (2022 ~ 2027) | 23,5M € | 39.000 € |
B. He | 26 | 82 | 85 | Salernitana (2023 ~ 2026) | 40,5 millones de euros | €51.000 |
Mr. Greenwood | 21 | 75 | 85 | Getafe (Loan) | 12,5 millones de euros | 61.000 € |
Lee Kang In | 22 | 78 | 85 | Paris Saint Germain (2023 ~ 2028) | 28,5 millones de euros | €68.000 |
M. Kean | 23 | 78 | 85 | Juventus (2023 ~ 2025) | 28,5 millones de euros | 86.000 € |
Edwards | 24 | 80 | 85 | CP Sports (2022 ~ 2026) | 32M € | €17.000 |
Gabriel Jesus | 26 | 84 | 85 | Arsenal (2022~2027) | 50,5 millones de euros | 165.000 € |
Iago Aspas | 35 | 85 | 85 | Celta Vigo (2015 ~ 2025) | 23M € | €38.000 |
C. Immobile | 33 | 85 | 85 | Lazio (2016 ~ 2026) | 34,5M € | €90.000 |
Washington Deivid | 18 | 67 | 84 | Chelsea (2023~2030) | 2,6 millones de euros | €12.000 |
J. van Duiven | 18 | 66 | 84 | PSV (2020 ~ 2025) | 2,2M € | €2.000 |
A. Diao Diaoune | 17 | 64 | 84 | Real Betis (2022 ~ 2024) | 1,6 millones de euros | €650 |
The Ideal Transfer Strategy
The key is to act quickly. Some of these young talents will see an exponential increase in value in a short time. Being astute in the transfer market is essential to securing these future stars at a reasonable price.
Explore, Evaluate, Conquer
From players who are already known, such as Erling Haaland and Harry Kane, to promising youngsters who are ready to make a name for themselves, EA FC 24 offers a variety of options for all tastes and budgets.
On your journey to build an invincible team, Choosing the right forwards can be the difference between victory and defeat. Whether you're looking for speed, technical skill or pure scoring power, These players offer a combination of all these qualities. Don't miss the opportunity to add these prodigies to your squad and get ready for an unmatched gaming experience.